Are you ready to love your AMS?
GrowthZone Real Estate Association Edition subscriptions include powerful tools to grow revenue, productivity, and member engagement.
Feature-rich packages start at $4,308 per year.
Starter | Engage & Grow | Enterprise | |
---|---|---|---|
$4,308/year* Unlimited Members • Unlimited Contacts • Up to 2 Users • 5,000 emails/mo |
$6,828/year* Unlimited Members • Unlimited Contacts • Up to 2 Users • 37,500 emails/mo |
$9,500/year* Unlimited Members • Unlimited Contacts • Up to 3 Users • 100,000 emails/mo |
|
Manage Bundle | |||
Member & Contact Management | Yes | Yes | Yes |
Memberships & Workflows | Yes | Yes | Yes |
Lists, Groups, & Committees | Yes | Yes | Yes |
Member Portal (Info Hub) | Yes | Yes | Yes |
Directory & Web Content | Yes | Yes | Yes |
Communication Tools | Yes | Yes | Yes |
Tasks | Yes | Yes | Yes |
Operation Management | Yes | Yes | Yes |
Billing & Invoicing | Yes | Yes | Yes |
Basic Reports & Dashboards | Yes | Yes | Yes |
Cloud | Yes | Yes | Yes |
Event Management | Yes | Yes | Yes |
Event Workflows | Yes | Yes | Yes |
Calendar | Yes | Yes | Yes |
Registrations | Yes | Yes | Yes |
Mobile Apps | Yes | Yes | Yes |
Back Office App | Yes | Yes | Yes |
Member App | Yes | Yes | Yes |
Real Estate Bundle | |||
Real Estate Edition | Yes | Yes | Yes |
M1 Integration | Yes | Yes | Yes |
MLS Integration (subject to existing integrations) | Yes | Yes | Yes |
Lockbox Integration | Yes | Yes | Yes |
GrowthZone Pay & Revenue Bundle | |||
GrowthZone Pay | Yes | Yes | Yes |
No Gateway Fee** | Yes | Yes | Yes |
QuickBooks Online Integration** | Yes | Yes | Yes |
Fundraising** | Yes | Yes | Yes |
Online Store** | Yes | Yes | Yes |
Engage Bundle | |||
Marketing Automation & Email Designer | Yes | Yes | |
Forms & Surveys | Yes | Yes | |
Continuing Education | Yes | Yes | |
Member-to-Member Forum | Yes | Yes | |
Basic Member Engagement Metrics | Yes | Yes | |
Project Management | Yes | Yes | |
Grow Bundle | |||
Sales Funnel | Yes | Yes | |
Event Expo | Yes | Yes | |
Sponsors & Ads | Yes | Yes | |
Enterprise Bundle | |||
Import Tool | Optional Add-On ($696/year) | Optional Add-On ($696/year) | Yes |
Tenant Sync | Optional Add-On | Yes | |
Chapter Management | Yes | ||
API | Optional Add-On ($500 New Integration Setup + $696/year) | Optional Add-On ($500 New Integration Setup + $696/year) | Yes |
SSO | Optional Add-On ($500 Setup + $696/year) | Yes | |
Zapier Integration | Optional Add-On ($500 New Integration Setup + $696/year) | Optional Add-On ($500 New Integration Setup + $696/year) | Optional Add-On ($500 New Integration Setup + $696/year) |
Member Insight Bundle | |||
Member Benefit Tracking | Optional Add-On ($696/year) | Optional Add-On ($696/year) | Yes |
Enhanced Directory | Optional Add-On ($288/year) | Optional Add-On ($288/year) | Yes |
Public Website | |||
Website Subscription | $2,304 | $2,304 | $2,304 |
Support | |||
Tech Support: Phone, chat, email | Yes | Yes | Yes |
Emergency Tech Support: After-hours emergency support voicemail box | Yes | Yes | |
Premium Support | Optional Add-On ($5,700/year) | Optional Add-On ($5,700/year) | Optional Add-On ($5,700/year) |
Limiter Additions | |||
Additional User | $2,400/year | $2,400/year | $2,400/year |
Additional Emails (up to 100K/mo) | $612/year | $612/year | $612/year |
Additional Emails (up to 500K/mo) | $1,908/year | $1,908/year | $1,908/year |
Gateway Fees | |||
Alternate Gateway Fee | $1,020/year | $1,020/year | $1,020/year |
*When paid annually in full. An additional 10% when paying monthly.
**Contingent on using GrowthZone Pay