Let’s Get Started
Schedule a demo to see how our tools can help your organization work smarter and grow faster.
| Best Value | |||||
|---|---|---|---|---|---|
All Features |
Standard |
Plus |
Premier |
Pro |
|
Member Module |
|||||
| Benefit Tracking | Upgrade | Upgrade | Upgrade | Yes | |
| General Business Data | Yes | Yes | Yes | Yes | |
| Create your own Custom Fields (unlimited) | Yes | Yes | Yes | Yes | |
| Representative tracking (unlimited) | Yes | Yes | Yes | Yes | |
| Website Listing Data | Yes | Yes | Yes | Yes | |
| Communication Log | Yes | Yes | Yes | Yes | |
| Account History | Yes | Yes | Yes | Yes | |
| Member Stats & Reports | Yes | Yes | Yes | Yes | |
| Prospective & Sales Stage Tracking | Yes | Yes | Yes | Yes | |
| Integration to Online Business Directory | Yes | Yes | Yes | Yes | |
| Membership Type Icon | Yes | Yes | Yes | ||
Groups Module |
|||||
| Unlimited Groups | Yes | Yes | Yes | Yes | |
| Group Billing Setup | Yes | Yes | Yes | Yes | |
| Send Communications | Yes | Yes | Yes | Yes | |
| Group Reports | Yes | Yes | Yes | Yes | |
| Email a Group from Outlook (or your default email program) | Yes | Yes | Yes | ||
| Allow members to self-enroll into designated member group lists | Yes | Yes | Yes | Yes | |
| Create custom groups as needed using the Custom Report filters | Yes | Yes | Yes | Yes | |
Communication Module |
|||||
| Mass Email with built-in Mail Merge | Yes | Yes | Yes | Yes | |
| Create and save templates | Yes | Yes | Yes | Yes | |
| Create Tasks, Follow-ups, and Reminders | Yes | Yes | Yes | Yes | |
| Schedule emails | Yes | Yes | Yes | ||
| Form Letters | Yes | Yes | Yes | Yes | |
| Mailing Label Generation | Yes | Yes | Yes | Yes | |
| Name Badge Creation | Yes | Yes | Yes | Yes | |
| Nonmember Contact Tracking | Yes | Yes | Yes | Yes | |
| Email Designer | Upgrade | Upgrade | Upgrade | Upgrade | |
SmartText (Fees apply) |
|||||
| Create interest groups for users to opt into | Yes | Yes | Yes | Yes | |
| Use the standard keyword or purchase a custom word | Yes | Yes | Yes | Yes | |
Constant Contact Connect |
|||||
| Automatically updates Constant Contact nightly with a sync instantly button | Yes | Yes | Yes | Yes | |
| Syncs selected groups, your membership type groups and/or all active/courtesy members | Yes | Yes | Yes | Yes | |
SmartMail |
|||||
| Integrates sending emails from Outlook or your default email program | Yes | Yes | Yes | Yes | |
| Initial email and responses are auto-logged into their communication profile | Yes | Yes | Yes | Yes | |
Billing Module |
|||||
| Setup bundled fee item packages for tiered dues | Yes | Yes | Yes | Yes | |
| Setup recurring and one-time fee options | Yes | Yes | Yes | Yes | |
| Invoice creation and tracking | Yes | Yes | Yes | Yes | |
| Payment Creation and tracking | Yes | Yes | Yes | Yes | |
| Credits and write-off tracking | Yes | Yes | Yes | Yes | |
| Sales Receipts | Yes | Yes | Yes | Yes | |
Integration with Credit Card options for online payments and autopay
*GrowthZone Pay required |
∗ | ∗ | ∗ | ||
| Send Invoices by email, mail, or preferred billing contact method | Yes | Yes | Yes | Yes | |
| Sales, A/R, deposit summaries, transaction, and other reporting | Yes | Yes | Yes | Yes | |
| Journal Entry Exports-Accural Basis (QuickBooks, Peachtree, etc.) | Yes | Yes | Yes | Yes | |
| Journal Entry Export-Cash Basis (QuickBooks, Peachtree, etc.) | Yes | Yes | Yes | Yes | |
| Setup voluntary fee items | Yes | Yes | Yes | Yes | |
| Customize templates for invoices, receipts | Yes | Yes | Yes | Yes | |
| Create collection, notification, and thank you letters | Yes | Yes | Yes | Yes | |
| Mass fee editing by fee item | Yes | Yes | |||
Cloud Drive |
|||||
| Upload graphics, documents, spreadsheets, PDFs, and more | Yes | Yes | Yes | ||
| 10 GB storage available | Yes | Yes | Yes | ||
| Share files with your office staff | Yes | Yes | Yes | ||
| Store files for personal use only | Yes | Yes | Yes | ||
| Upload files to the Member Information Center | Yes | Yes | Yes | Yes | |
Reports |
|||||
| Billing Reports | Yes | Yes | Yes | Yes | |
| Membership Reports | Limited | Yes | Yes | Yes | |
| Event Reports | Yes | Yes | Yes | Yes | |
| Member Directory Reports | Yes | Yes | Yes | Yes | |
| Hit Stats | Yes | Yes | Yes | Yes | |
| Custom Report Builder and Filters | Yes | Yes | Yes | Yes | |
| Import of one additional formatted Excel/CSV data file per month | Yes | ||||
Dashboard |
|||||
| Message Center | Yes | Yes | Yes | Yes | |
| Membership Report & Graphs | Yes | Yes | Yes | ||
| Financial Reports & Graphs | Yes | Yes | Yes | ||
| Task Bar | Yes | Yes | Yes | Yes | |
| Easy Find/Add Toolbar | Yes | Yes | Yes | Yes | |
Setup/Admin |
|||||
| Setup Unlimited Users | Yes | Yes | Yes | Yes | |
| Data Backup & Download options | Yes | Yes | Yes | Yes | |
| Additional Setup features for online modules and other options | Yes | Yes | Yes | Yes | |
| Create Permission sets for Individual Member Logins | Yes | Yes | Yes | Yes | |
| Ability to sync staff or member logins with Social Networking login | Yes | Yes | Yes | Yes | |
Training and Support |
|||||
| Unlimited email Support | Yes | Yes | Yes | Yes | |
| Online User Manuals | Yes | Yes | Yes | Yes | |
| Online Training Videos | Yes | Yes | Yes | Yes | |
| Unlimited toll-free phone support | Yes | Yes | Yes | Yes | |
| Webinars and online workshops | Yes | Yes | Yes | Yes | |
| Software Edition Updates | Yes | Yes | Yes | Yes | |
Website Content Management System |
|||||
| GrowthZone CMS | Yes | ||||
| Website Hosting | Yes | ||||
Website Design (purchased separately)
Additional setup fee applies |
|||||
Premium Staff App |
|||||
| Searchable members, prospects or reps | Yes | Yes | Yes | Yes | |
| List sorting by proximity for drop-in visits | Yes | Yes | Yes | Yes | |
| Uploading of member logo and photos | Yes | Yes | Yes | Yes | |
| Driving directions/map | Yes | Yes | Yes | Yes | |
| Communication notes | Yes | Yes | Yes | Yes | |
| Ability to enter notes and follow-up reminders | Yes | Yes | Yes | Yes | |
| Ability to check balance information and lifetime revenue | Yes | Yes | Yes | Yes | |
| Ability to view stats on web hits, lead counts | Yes | Yes | Yes | Yes | |
| Ability to confirm event attendance and history | Yes | Yes | Yes | Yes | |
| Add member provides link to online app | Yes | Yes | Yes | Yes | |
| Ability to send email via ChamberMaster or device email | Yes | Yes | Yes | Yes | |
| Member Engagement Dashboard | |||||
| Ability to view recent member updates | Yes | Yes | Yes | Yes | |
| Ability to view your tasks | Yes | Yes | Yes | Yes | |
| Upcoming events list | Yes | Yes | Yes | Yes | |
| Members anniversary tracking | Yes | Yes | Yes | Yes | |
| Ability to send referrals/leads to members | Yes | Yes | Yes | Yes | |
| New members by month (last 12 mo) | Yes | Yes | Yes | Yes | |
| Active members over time | Yes | Yes | Yes | Yes | |
| Membership types | Yes | Yes | Yes | Yes | |
| New members invoices totals | Yes | Yes | Yes | Yes | |
| Past due invoices | Yes | Yes | Yes | Yes | |
| Past due voluntary invoices | Yes | Yes | Yes | Yes | |
| Events | |||||
| Upcoming events list and details | Yes | Yes | Yes | Yes | |
| Ability to view attendee list and payment status | Yes | Yes | Yes | Yes | |
| Check-in attendees on-site | Yes | Yes | Yes | Yes | |
| Automatic selection of a random winner from list | Yes | Yes | Yes | Yes | |
| Ability to add attendees | Yes | Yes | Yes | Yes | |
Back Office + Public-Facing & Member Access |
|||||
General Web Module Features |
|||||
| Search Engine Optimized features | Yes | Yes | Yes | Yes | |
| Customization of web modules using CSS | Yes | Yes | Yes | Yes | |
| Mobile web pages: Business Directory, Hot Deals, Jobs, Events. Pro Edition also comes with: Contact Us, Group Sign Up, and Marketspace. | Yes | Yes | Yes | ||
Business Directory |
|||||
| Search by Category, Rep, Location, Key Words, and more | Yes | Yes | Yes | Yes | |
| Allow staff to setup members in multiple categories | Yes | Yes | Yes | Yes | |
| Each member receives their own online information page | Yes | Yes | Yes | Yes | |
| Social Networking Links for Members | Yes | Yes | Yes | Yes | |
| Enhanced Listings and Enhanced Pages for members | Yes | Yes | |||
| Ability to share member page via SMS or Share on Social Networking sites | Yes | Yes | Yes | Yes | |
| Banner Ad Placement and Tracking | Yes | Yes | |||
| Priority Placement for Member Listings | Yes | Yes | |||
| Display Members Logo on Search page | Yes | Yes | |||
| Enhanced Member Page (Increased Text, Video, Photo Gallery, Highlights) | Yes | Yes | |||
| Request for proposal online form for consumers to send request to members by category | Yes | ||||
Hot Deals |
|||||
| Ability for members to create and submit for approval | Yes | Yes | Yes | Yes | |
| Reports and Hit Stat Tracking | Yes | Yes | Yes | Yes | |
| Hot Deals eNewsletter - automatically sent to subscribers daily | Yes | Yes | Yes | Yes | |
| Add logo or image next to Hot Deal on Search Results Page | Yes | Yes | Yes | ||
| Ability to share Hot Deals via SMS or Share on Social Networking sites | Yes | Yes | Yes | Yes | |
Member to Member Hot Deals |
|||||
| Ability for members to create and submit for approval | Yes | Yes | Yes | ||
| Reports and Hit Stat tracking | Yes | Yes | Yes | ||
| Add logo or image next to Member Hot Deal on Search Results Page | Yes | Yes | Yes | ||
| Ability to share Member Hot Deal via SMS or Share on Social Networking sites | Yes | Yes | Yes | ||
MarketSpace |
|||||
| Customize to market to your community or members. Popular uses include: classifieds, building leases, rentals, military discounts | Yes | Yes | Yes | ||
| Subscribers receive automated notices when new items are entered | Yes | Yes | Yes | ||
| Add item details, publish and valid offer dates | Yes | Yes | Yes | ||
| Hit Stat tracking | Yes | Yes | Yes | ||
Job Postings |
|||||
| Ability for members to create and submit for approval | Yes | Yes | Yes | Yes | |
| Reports and Hit Stat tracking | Yes | Yes | Yes | Yes | |
| Ability to share member page via SMS or Share on Social Networking sites | Yes | Yes | Yes | Yes | |
Calendar of Events |
|||||
| Setup promo discounts per event | Yes | Yes | Yes | ||
| Create discounts that auto-apply based on membership type | Yes | Yes | Yes | ||
| Setup multiple calendars as desired for Chamber/Association, Community, or custom-created topics | Yes | Yes | Yes | Yes | |
| Online Registration option | Yes | Yes | Yes | Yes | |
| Sponsorship tracking and recognition | Yes | Yes | Yes | Yes | |
| Ability to send invites, track responses, send follow-up notices | Yes | Yes | Yes | Yes | |
| Schedule auto event reminders | Yes | Yes | Yes | ||
| Integration with Credit Card Processors for online payments | Yes | Yes | Yes | ||
| Invoice batching per event | Yes | Yes | Yes | Yes | |
| Set member vs nonmember fee items | Yes | Yes | Yes | Yes | |
| Create roster sheets, name badges, and other reports | Yes | Yes | Yes | Yes | |
| Comparison Reports for selected events | Yes | Yes | Yes | Yes | |
| Scrolling and/or mini events calendar view - can be added to Home or other pages | Yes | Yes | Yes | Yes | |
| Ability to share events via SMS or share on Social Networking sites | Yes | Yes | Yes | Yes | |
Membership Application |
|||||
| Ability to add fee schedule | Yes | Yes | Yes | Yes | |
| Ability to add custom fields | Yes | Yes | Yes | Yes | |
| Ability to offer promo codes | Yes | Yes | Yes | Yes | |
| Ability to accept online payments | Yes | Yes | Yes | ||
| Thank you page setup, email setup | Yes | Yes | Yes | Yes | |
| Ability for staff to approve applications | Yes | Yes | Yes | Yes | |
News Releases |
|||||
| Post chamber, association, community, state or other news articles and announcements | Yes | Yes | Yes | ||
| Ability for members to create and submit for approval | Yes | Yes | Yes | ||
Contact Us |
|||||
| Online Contact Us form | Yes | Yes | Yes | Yes | |
Member Mapping Module |
|||||
| View online map of members by category or area | Yes | Yes | Yes | ||
| Highlight Sponsors | Yes | Yes | |||
Social Networking Modules |
|||||
| LinkedIn and Facebook automatic posts using Hot Deals, Jobs, Events, New Members, News Releases | Yes | Yes | Yes | ||
| Track members links and display in Member Information Center | Yes | Yes | Yes | Yes | |
| RSS Feeds for online modules | Yes | Yes | Yes | Yes | |
| Ability to Share Event, Member info, Jobs, and Deals on Facebook & Twitter | Yes | Yes | Yes | Yes | |
Member Information Center |
|||||
| Member-only access to update information | Yes | Yes | Yes | Yes | |
| Networking: Member look-up | Yes | Yes | Yes | Yes | |
| Online Bill Pay Center | Yes | Yes | Yes | ||
| Ability to upload files and resources for members | Yes | Yes | Yes | Yes | |
| Members can submit requests to post Hot Deals, Job Postings, Member to Member Discounts, Events, and News | Yes | Yes | Yes | Yes | |
| Refer a member | Yes | Yes | Yes | Yes | |
| Widget Builder generates badge for member's site | Yes | Yes | Yes | Yes | |
Group Page |
|||||
| e.g., Board Member page, Staff Listing, etc. | Yes | Yes | Yes | Yes | |
| Includes photo option | Yes | Yes | Yes | Yes | |
Form Builder |
|||||
| Create and publish custom web forms and/or email survey links | Yes | ||||
| View and sort form submissions, download results to spreadsheet | Yes | ||||
Blog |
|||||
| Create unlimited unique blogs – each staff or each department can have their own | Yes | ||||
| Allow comments and likes on a post-by-post basis; staff approval can be required for comment posts | Yes | ||||
| Social media links on each post encourage linking to their Facebook, LinkedIn | Yes | ||||
| Use categories and tags to organize and/or search posts | Yes | ||||
Schedule a demo to see how our tools can help your organization work smarter and grow faster.